| Compound 1 | Compound 2 | |||
| Positions |
|
|
|
|
| C-3 Glu | δC | δH (mult; J) | δC | δH (mult; J) |
| 1' | 104.1 | 4.24 (1H, d, 7.2) | 103.4 | 4.53 (1H, d, 7.6) |
| 2' | 81.8 | 3.30 (1H, m) | 78.3 | 3.66 (1H, dd, 9.2, 7.6) |
| 3' | 77.1 | 3.32 (1H, m) | 74.4 | 3.74 (1H, t, 9.2) |
| 4' | 72.4 | 3.07 (1H, m) | 72.3 | 4.82 (1H, dd, 10.0, 9.2) |
| 5' | 73.5 | 3.14 (1H, m) | 71.6 | 4.04 (1H, d, 10.0) |
| 6' | 172.3 | - | 168.8 | - |
| Glc |
|
| Glc |
|
| 1'' | 104.5 | 4.41 (1H, d, 7.5) | 100.3 | 5.13 (1H, d, 8.0) |
| 2'' | 75.7 | 2.99 (1H, m) | 72.1 | 4.88 (1H, m) |
| 3'' | 77.2 | 3.03 (1H, m) | 73.0 | 5.24 (1H, t, 9.5) |
| 4'' | 70.2 | 3.14 (1H, m) | 68.4 | 5,00 (1H, t, 9.7) |
| 5'' | 76.3 | 3.15 (1H, m) | 71.3 | 3.83 (1H, m) |
| 6'' | 61.1 | 3.61 (1H, m), 3.45 (1H, m) | 61.8 | 4.30 (1H, dd, 12.2, 4.1) 4.11 (1H, dd, 12.2, 4.1) |
| 4'-OAc |
|
| 170.5 | - |
| 19.3 | 2.08 (3H, s) | |||
| 6'-OMe |
|
| 51.6 | 3.70 (3H, s) |
| 2''-OAc |
|
| 170.0 | - |
| 19.3 | 2.06 (3H, s) | |||
| 3''-OAc |
|
| 170.2 | - |
| 19.2 | 1.98 (3H, s) | |||
| 4''-OAc |
|
| 169.9 | - |
| 19.2 | 2.02 (3H, s) | |||
| 6''-OAc |
|
| 170.9 | - |
| 19.4 | 2.06 (3H, s) | |||