| Sampling | Sampling sites | ID | BEFORE DISINFECTION | AFTER DISINFECTION | ||||||||||||||||||
| Culture results | Colonies number | Culture results | Colonies number | |||||||||||||||||||
| skin | Technicians’ hands: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| · Technician 1 | P01 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| · Technician 2 | P02 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Laboratory assistant | P03 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Secretary’s hands | P04 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Surfaces | Laboratory bench | P05 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ |
| Manipulation room handle | P06 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Sampling room handle | P07 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Reagent fridge door handle | P08 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Skins in the manipulation room | P09 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Microscope (fine and coarse) adjustments | P10 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Mechanical stage and stage controls | P11 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Staff mobile phone | P12 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Inside the autoclave |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| · Before decontamination | P13 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| · After decontamination | P14 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |
| Bleach tray for soiled objects | P15 | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | □ | □ | □ | □ | □ | □ | □ | /__/ | /__/ | /__/ | |