Clinical Variable

Intervention Group 1 (n = 28)

Mean (SD) Min - Max

Intervention Group 2 (n = 28)

Mean (SD) Min - Max

Control Group (n = 27)

Mean (SD) Min - Max

Total (n = 83)

Mean (SD) Min - Max

Age (years)

65.2 (5.2) 57.0 - 82.0

65.1 (5.7) 56.0 - 81.0

64.1 (6.7) 48.0 - 80.0

64.8 (5.8) 48.0 - 82.0

Age at Menopause (years)

48.7 (5.8) 35.0 - 60.0

49.5 (5.6) 30.0 - 55.0

51.4 (2.4) 46.0 - 55.0

49.6(4.8) 30.0 - 60.0

Height (cm)

152.8 (5.6) 143.2 - 164.1

154.4 (4.7) 147.5 - 162.5

154.0 (4.7) 141.1 - 162.8

153.7†(5.1) 141.1 - 164.1

Baseline Weight (kg)

52.3 (7.2) 40.3 - 65.7

52.9 (8.5) 41.9 - 72.9

52.4 (11.0) 30.3 - 79.5

52.5‡ (8.9) 30.3 - 79.5

Baseline BMI (kg/m2)

22.4 (2.8) 17.8 - 29.0

22.4 (2.8) 17.8 - 29.0

22.1 ( 4.5) 13.3 - 34.5

22.2 (3.6) 13.3 - 34.5