Variable | N | (%) |
Sex |
|
|
Male | 877 | (44.2) |
Female | 1106 | (55.8) |
Age group |
|
|
16 - 29 | 405 | (20.4) |
30 - 39 | 401 | (20.2) |
40 - 49 | 448 | (22.6) |
50 - 59 | 331 | (16.7) |
60+ | 398 | (20.1) |
Ethnicity |
|
|
Māori/Pacific | 106 | (5.3) |
European | 1647 | (83.1) |
Asian | 154 | (7.8) |
Other | 63 | (3.2) |
Not reported | 13 | (0.7) |
Marital status |
|
|
Single | 451 | (22.7) |
Married/living with partner | 1229 | (62.0) |
Separated/divorced | 186 | (9.4) |
Widow/er | 109 | (5.5) |
Not reported | 8 | (0.4) |
Any chronic conditions |
|
|
No | 1530 | (77.2) |
Yes | 453 | (22.8) |
Household income (NZ$) |
|
|
0 - 20,000 | 183 | (9.2) |
20,001 - 40,000 | 263 | (13.3) |
40,001 - 60,000 | 285 | (14.4) |
60,001 - 80,000 | 295 | (14.9) |
80,001 - 100,000 | 232 | (11.7) |
100,001 - 140,000 | 249 | (12.6) |
>140,000 | 179 | (9.0) |
Not reported | 297 | (15.0) |
Education |
|
|
No qualification | 199 | (10.0) |
Secondary school qualification | 487 | (24.6) |
Tertiary (university, tech) qualification | 540 | (27.2) |
University degree | 681 | (34.3) |
Currently studying | 67 | (3.4) |
Not reported | 9 | (0.5) |
Motor vehicle access |
|
|
Unrestricted | 1607 | (81.0) |
Frequent | 228 | (11.5) |
Limited | 63 | (3.2) |
None | 85 | (4.3) |