| Male (n = 3473) | Female (n = 4551) | ||||
Variables | LLS* (N = 1739) | HLS (N = 1734) | P | LLS (N = 2273) | HLS (N = 2278) | p |
Age, year | 46.5 ± 16.0 | 48.3 ± 16.1 | <0.001 | 46.2 ± 15.9 | 49.4 ± 16.6 | <0.001 |
Age ≥ 65 years | 285 (16.4) | 344 (19.8) | 0.008 | 339 (14.9) | 500 (21.9) | <0.001 |
Secondary school or below | 1211 (69.6) | 1194 (68.9) | 0.619 | 1606 (70.7) | 1672 (73.4) | 0.039 |
Current smoker | 766 (44.0) | 667 (38.5) | <0.001 | 137 (6.0) | 73 (3.2) | <0.001 |
Oral hygiene |
|
|
|
|
|
|
Dental check/scaling (in frequent) | 1351 (77.7) | 1196 (69.0) | <0.001 | 1643 (72.3) | 1535 (67.4) | <0.001 |
Brushing teeth (infrequent) | 1245 (71.6) | 1106 (63.8) | <0.001 | 1505 (66.2) | 1354 (59.4) | <0.001 |
Dental floss (infrequent) | 1185 (68.1) | 1096 (63.2) | 0.002 | 1421 (62.5) | 1373 (60.3) | 0.120 |
Healthy diet |
|
|
|
|
|
|
Balance diet (infrequent) | 490 (28.2) | 285 (16.4) | <0.001 | 586 (25.8) | 332 (14.6) | <0.001 |
Vegetable (infrequent) | 802 (46.1) | 608 (35.1) | <0.001 | 782 (34.4) | 578 (25.4) | <0.001 |
Fruit (infrequent) | 1149 (66.1) | 1004 (57.9) | <0.001 | 1276 (56.1) | 1071 (47.0) | <0.001 |
Water (infrequent) | 605 (34.8) | 515 (29.7) | <0.001 | 1061 (46.7) | 878 (38.5) | <0.001 |
Regular exercise (infrequent) | 1230 (70.7) | 1064 (61.4) | <0.001 | 1765 (77.7) | 1582 (69.4) | <0.001 |
Self-reported sleep quality |
|
| <0.001 |
|
| <0.001 |
Unsatisfied | 514 (29.6) | 202 (11.6) |
| 783 (34.4) | 356 (15.6) |
|
Fair | 871 (50.1) | 439 (25.3) |
| 1068 (47.0) | 647 (28.4) |
|
Satisfied | 354 (20.4) | 1093 (63.0) |
| 422 (18.6) | 1275 (56.0) |
|
Self-perceived health status |
|
| <0.001 |
|
| <0.001 |
Unsatisfied | 355 (20.4) | 97 (5.6) |
| 491 (21.6) | 130 ( 5.7) |
|
Fair | 1303 (74.9) | 371 (21.4) |
| 1673 (73.6) | 512 (22.5) |
|
Satisfied | 81 (4.7) | 1266 (73.0) |
| 109 (4.8) | 1636 (71.8) |
|