A few | 432 (36.2) | 87 (11) | 519 (26.2) |
|
Half | 217 (18.2) | 76 (9.6) | 293 (14.8) |
|
Most | 431 (36.2) | 431 (54.6) | 862 (43.5) |
|
All | 78 (6.5) | 192 (24.3) | 270 (13.6) |
|
Level of close friends consumption (standard drinks when drinking) |
|
|
| 0.000* |
0 | 28 (2.3) | 4 (0.5) | 32 (1.6) |
|
1 - 2 | 255 (21.4) | 32 (4.1) | 287 (14.5) |
|
3 - 4 | 413 (34.6) | 135 (17.1) | 548 (27.6) |
|
5 - 6 | 327 (27.4) | 266 (33.7) | 593 (29.9) |
|
7 - 8 | 114 (9.6) | 212 (26.8) | 326 (16.4) |
|
9 - 10 | 36 (3.0) | 137 (17.3) | 173 (8.7) |
|
Unsure | 19 (1.6) | 4 (0.5) | 23 (1.2) |
|
Preloading |
|
|
| 0.000* |
Never | 686 (55.8) | 120 (14.8) | 806 (39.5) |
|
Once or twice | 476 (38.7) | 387 (47.7) | 863 (42.3) |
|
Three or four | 51 (4.1) | 202 (24.9) | 253 (12.4) |
|
Five of more | 16 (1.3) | 102 (12.6) | 118 (5.8) |
|
Last time preloaded |
|
|
| 0.000* |
1 or 2 | 188 (34.5) | 73 (10.6) | 261 (21.1) |
|
3 or 4 | 235 (43.1) | 232 (33.6) | 467 (37.8) |
|
5 or 6 | 97 (17.8) | 245 (35.5) | 342 (27.7) |
|
7 to 9 | 21 (3.9) | 82 (11.9) | 103 (8.3) |
|
10 or more | 4 (0.7) | 58 (8.4) | 62 (5.0) |
|