| Total | Congenital malaria | p | ||
| N | % | |||
| Sex of the infants | 0.459 | |||
| Male | 171 | 30 | 17.5 | |
| Female | 129 | 27 | 20.9 | |
| Place of residence | 0.284 | |||
| Outside Parakou | 49 | 12 | 24.5 | |
| In Parakou | 251 | 45 | 17.9 | |
| Educational status |
| 0.861 | ||
| Primary school | 75 | 15 | 20 | |
| Secondary/high school | 103 | 20 | 19.42 | |
| University | 23 | 3 | 13.04 | |
| Uneducated | 99 | 19 | 19.2 | |
| Mother’s occupation |
| 0.716 | ||
| Farmer/herder | 5 | 0 | 0 | |
| Artisan | 57 | 12 | 21.1 | |
| Retailer | 74 | 15 | 20.3 | |
| High school/university student | 34 | 5 | 14.7 | |
| Housewife | 80 | 13 | 16.3 | |
| Public servant | 34 | 8 | 23.5 | |
| Liberal profession | 13 | 4 | 30.8 | |
| Jobless | 3 | 0 | 0 | |