| Characteristic | Size (N = 782) | Proportion (%) |
| Age |
|
|
| <60 | 138 | 17.6 |
| ≥60 | 644 | 82.4 |
| Sex |
|
|
| Men | 497 | 63.6 |
| Women | 285 | 36.4 |
| Comorbidities | 383 | 49.0 |
| HTN | 176 | 45.9 |
| Diabetes | 119 | 31.0 |
| HTN and Diabetes | 72 | 18.7 |
| Obesity | 40 | 5.1 |
| Asthma | 25 | 3.2 |
| Peptic ulcer | 25 | 3.2 |
| HIV | 21 | 2.7 |
| Atopic terrain | 21 | 2.7 |
| Heart disease | 6 | 0.7 |
| Tuberculosis | 6 | 0.7 |
| Veinous thromboembolic disease | 5 | 0.6 |
| Cancer | 5 | 0.6 |
| Chronic renal failure | 3 | 0.3 |
| Symptoms | 502 | 64.8 |
| Cough | 244 | 31.1 |
| Fever | 209 | 26.6 |
| Dyspnea | 179 | 22.8 |
| Headache | 156 | 19.9 |
| Asthenia | 105 | 13.4 |
| Myalgia | 70 | 8.9 |
| Rhinitis | 62 | 7.9 |
| Anosmia | 52 | 6.6 |
| Chest pain | 48 | 6.1 |
| Arthralgia | 42 | 5.3 |
| Aguesia | 36 | 4.6 |
| Diarrhoea | 20 | 2.5 |
| Abdominal pain | 20 | 2.5 |
| Vomiting | 20 | 2.5 |
| Sore throat | 15 | 1.9 |
| Severity stage |
|
|
| Not serious | 671 | 85.8 |
| Asymptomatic | 274 | 35.0 |
| Slight | 296 | 37.9 |
| Moderate | 101 | 12.9 |
| Serious | 111 | 14.2 |
| Severe | 84 | 10.7 |
| Critical | 27 | 3.5 |
| Outcome of the disease |
|
|
| Healed | 702 | 89.8 |
| Deceased | 80 | 10.2 |