| Cases | Controls | p-value | Odds Ratio [IC = 95%] |
Age |
|
|
|
|
Mean Age | 33.5 (11.3) | 33.3 (11.3) | 1 |
|
Age groups |
|
|
|
|
≤40 years (%) >40 years (%) | 39 (78%) 11 (22%) | 39 (78%) 11 (22%) | 1 1 |
|
Gender |
|
|
|
|
Sex ratio (H/F) | 0.13 | 0.13 | 1 |
|
Division |
|
|
|
|
Women | 44 (88%) | 44 (88%) | 1 |
|
Men | 6 (12%) | 6 (12%) | 1 |
|
Smoking | 3 (6%) | 0 | 0.79 |
|
Sedentary lifestyle | 3 (6%) | 1 (2%) | 0.307 |
|
Alcoholism | 1 (2%) | 0 | 0.315 |
|
early family CVD* | 0 | 0 | NA |
|
Personal CVD* | 0 | 0 | NA |
|
Obesity | 4 (8%) | 6 (12%) | 0.562 | 0.680 [0.204 - 2.264] |
Overweight/obesity | 11 (22%) | 20 (40%) | 0.028 | 0.500 [0.262 - 0.956] |
MS* | 3 (6%) | 3 (6%) | 1 |
|
Waist size |
|
|
|
|
Mean | 77.53 | 82.38 | 0.114 |
|
Abdominal obesity | 11 (22%) | 22 (44%) | 0.156 | 0.694 [0.415 - 1.160] |
HTA* | 6 (12%) | 6 (12%) | 1 |
|
Hight BP* | 6 (12%) | 7 (14%) | 0.988 | 1 [0.378 - 2.642] |
Mean SBP* (mmHg) | 118.2 | 110 | 0.233 |
|
Mean DBP* (mmHg) | 70.6 | 70 | 0.225 |
|
Personal Diabetes | 2 (4%) | 1 (2%) | 0.157 |
|
Fasting blood glucose |
|
|
|
|