Compound | Infrared spectral data (cm−1) | Electronic spectra | |||||||
γO-H Str. | γN-H Str. | γC-H Str. | γocoAsy.Str. | γoco Str. | γN-N Str. | γC-S Str. | Band max (cm−1) | Parameters | |
H2tdp | 3028 | - | 2950 | 1696 | - | - | 926 | - | - |
H2Agun∙CO3 | - | 3130 | - | - | 1391 | 1113 | - | - | - |
La | 3353 | 3240 | 2925 | 1536 | 1436 | 1110 | 948 | - | - |
Pr | 3454 | 3250 | 2924 | 1530 | 1418 | 1115 | 947 | 22,522 21,322 20,449 17,094 | β = 0.9996
% δ = 0.0401 η = 0.0002 |
Nd | 3460 | 3250 | 2924 | 1530 | 1419 | 1134 | 947 | 22,271 19,305 19,157 13,495 12,563 11,547 |
β = 0.9989
% δ = 0.1101 η = 0.0006
|
Sm | 3471 | 3085 | 2925 | 1537 | 1428 | 1139 | 950 | 27,472 26,738 24,875 24,038 21,598 20,920 |
β = 0.9987
% δ = 0.1302 η = 0.0006
|