| Variable | Frequency | Percentage |
| Age |
|
|
| <20 | 18 | 6.06 |
| 21 - 30 | 203 | 68.35 |
| 31 - 40 | 72 | 24.24 |
| 41 - 50 | 4 | 1.35 |
| Marital status |
|
|
| Single | 5 | 1.68 |
| Married | 288 | 96.97 |
| Divorced | 4 | 1.35 |
| Education |
|
|
| No formal education | 0 | 0 |
| Primary | 65 | 22 |
| Secondary | 89 | 30 |
| Tertiary | 143 | 48 |
| Occupation |
|
|
| Unemployed | 108 | 36.36 |
| Unskilled | 67 | 22.56 |
| Skilled | 63 | 21.21 |
| Professional | 59 | 19.87 |
| Ethicity |
|
|
| Igbo | 277 | 93.27 |
| Others | 14 | 4.71 |
| Hausa/Fulani | 4 | 1.35 |
| Yoruba | 2 | 0.67 |
| Booking status |
|
|
| Booked | 288 | 96.97 |
| Unbooked | 9 | 3.03 |
| Parity |
|
|
| 0 | 93 | 31.31 |
| 1 - 2 | 69 | 23.23 |
| 3 - 4 | 56 | 18.86 |
| ≥5 | 79 | 26.6 |