| Variable | Frequency (%) |
| Age |
|
| <15 | 1 (0.5) |
| 15 - 19 | 5 (2.4) |
| 20 - 24 | 57 (27.3) |
| 25 - 29 | 87 (41.6) |
| 30 - 34 | 40 (19.1) |
| 35 - 39 | 17 (8.1) |
| 40 - 44 | 2 (1) |
| Occupation |
|
| Trading | 67 (32.1) |
| Farming | 57 (27.3) |
| Housewives | 41 (19.6) |
| Students | 30 (14.4) |
| Artisan | 14 (6.7) |
| Level of Education |
|
| Primary | 16 (7.7) |
| Secondary | 110 (52.6) |
| Tertiary | 78 (37.3) |
| No Formal Education | 5 (2.4) |
| Marital Status |
|
| Single | 11 (5.3) |
| Married | 197 (94.3) |
| Divorced | 1 (0.5) |
| Parity |
|
| Nullipara (No Previous Childbirth) | 71 (34) |
| Primipara (1 Previous Childbirth) | 41 (19.6) |
| Multipara | 82 (39.2) |
| Grandmultipara | 15 (7.2) |