Characteristics | Gender | |||||
Married (N = 2327) | Sexually Active Unmarriedb (N = 821) | Total (N = 3148) | ||||
Method | n | % | n | % | n | % |
Any Method | 589 | 25.3 | 357 | 43.5 | 946 | 30.1 |
Any Modern Method | 445 | 19.1 | 247 | 30.1 | 692 | 22.0 |
Any Traditional Method | 144 | 6.2 | 110 | 13.4 | 254 | 8.1 |
Modern Methods |
|
|
|
|
|
|
Injectables | 191 | 32.4 | 72 | 20.2 | 278 | 27.8 |
Pills | 154 | 26.2 | 124 | 34.7 | 263 | 29.4 |
Female Sterilization | 73 | 12.4 | 6 | 1.7 | 79 | 8.4 |
Implant | 12 | 2.0 | 3 | 0.8 | 15 | 1.6 |
Male Condom | 9 | 1.5 a | 41 | 11.5a | 50 | 5.3 |
Foam | 2 | 0.3 | 0 | 0.0 | 2 | 0.2 |
Jelly/diaphragm | 2 | 0.3 | 0 | 0.0 | 2 | 0.2 |
IUD | 1 | 0.2 | 0 | 0.0 | 1 | 0.1 |
Female Condom | 1 | 0.2 | 1 | 0.9 | 2 | 0.2 |
Emergency Contraception | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Male Sterilization | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Natural/Traditional Methods |
|
|
|
|
|
|
Rhythm | 96 | 16.3 | 85 | 23.8 | 181 | 19.1 |
LAM | 18 | 3.1 | 0 | 0.0 | 18 | 1.9 |
Withdrawal | 13 | 2.2 | 7 | 2.0 | 20 | 2.1 |
|
|
|
|
|
|
|
Other Methods | 17 | 2.9 | 18 | 5.0 | 35 | 3.7 |