Joint sets | Dip Dip direction |
| Persistence (m) | Joint roughness (%) | ||||||||||||||||||||||
>20% | 10% - 20% | 3% - 10% | 1% - 3% | <1% | Very rough | Rough | Rough-Smooth | Smooth | Slickenside | |||||||||||||||||
Js 1 | 165\75 | 60 | 80 | 20 | - | - | - | - | 80 | 20 | - | - | ||||||||||||||
Js 2 | 035\55 | 20 | 30 | 70 | - | - | - | - | 30 | 70 | - | - | ||||||||||||||
Bedding | 180\8 | 20 | 100 | - | - | - | - | - | 100 | 100 | - | - | ||||||||||||||
Joint alteration | Joint water | Aperture (mm) | Joint filling | Joint spacing (m-mm) | ||||||||||||||||||||||
>5 mm % | 1 - 5 mm % | 0.1 - 1 mm % | <0.1 mm % | Close | Soft Filling mm 5 < % | Soft Filling mm 5 > % | Hard Filling mm 5 > % | Hard Filling mm5< % | Clean % | <60 mm % | 60 - 200 mm % | 200 - 600 mm % | 0.6 - 2 m % | >2 m % | ||||||||||||
W1 |
Dry | 90 | 10 | - | - | - | - | 50 | - | 50 | - | - | - | 100 | - | - | ||||||||||
60 | 40 | - | - | - | - | - | 70 | - | 30 | - | - | 70 | 30 | - | ||||||||||||
- | 100 | - | - | - | 70 | 30 | - | - | - | - | - | - | - | 100 | ||||||||||||