Joint Sets | Dip Direction | Joint Frequency | Persistence (m) | Joint Roughness (%) | ||||||||||||||||||||||
>20% | 10% - 20% | 3% - 10% | 1% - 3% | <1% | Very Rough | Rough | Rough-Smooth | Smooth | Slickenside | |||||||||||||||||
Js1 | 270\83 | 50 | - | 80 | 20 | - | - | - | - | 20 | 80 | - | ||||||||||||||
Js2 | 170\85 | 30 | - | 70 | 30 | - | - | - | 30 | 70 | - | - | ||||||||||||||
Bedding | 180\8 | 20 | 100 | - | - | - | - | - | - | 100 | - | - | ||||||||||||||
Joint Alteration | Joint Water | Aperture (mm) | Joint filling | Joint spacing (m-mm) | ||||||||||||||||||||||
>5 mm % | 1 - 5 mm % | 0.1 - 1 mm % | <0.1 mm % | Close | Soft filling mm 5 < % | Soft filling mm 5 > % | Hard filling mm 5 > % | Hard filling mm 5 < % | Clean % | <60 mm % | 60 - 200 mm % | 200 - 600 Mm % | 0.6 - 2 m % | >2 m % | ||||||||||||
W2 |
Dry | - | 100 | - | - | - | - | 100 | - | - | - | - | - | 100 | - | - | ||||||||||
40 | 60 | - | - | - | - | - | 40 | - | 60 | - | - | 50 | 50 | - | ||||||||||||
- | 100 | - | 60 | - | 100 | - | - | - | - | - | - | - | - | 100 | ||||||||||||