Sl. No | Element | Z | Capp | Icorr | W%* | a% | Ccorr (mg/g) |
1 | Na | 11 | 2.94 | 1.1494 | 11.33 ± 1.47 | 15.24 | 22.77 ± 3.09 |
2 | Mg | 12 | 2.38 | 0.8211 | 12.83 ± 1.40 | 16.31 | 26.96 ± 2.94 |
3 | Al | 13 | 1.75 | 0.7647 | 10.13 ± 1.33 | 11.61 | 21.28 ± 2.79 |
4 | P | 15 | 3.59 | 1.2088 | 13.17 ± 1.62 | 13.14 | 27.67 ± 3.40 |
5 | S | 16 | 1.77 | 0.8313 | 9.44 ± 1.29 | 9.10 | 19.83 ± 2.71 |
6 | Cl | 17 | 1.67 | 0.7165 | 10.34 ± 1.28 | 9.02 | 21.72 ± 2.69 |
7 | K | 19 | 4.41 | 0.9757 | 20.00 ± 1.44 | 15.81 | 42.02 ± 3.025 |
8 | Ca | 20 | 2.43 | 0.8677 | 12.40 ± 1.36 | 9.57 | 26.05 ± 2.86 |
9 | Fe | 26 | 0.07 | 0.8456 | 0.36 ± 1.34 | 0.20 | 0.76 ± 2.82 |
Total |
|
| 21.01 |
| 100 |
|
|