Sl. No | Element | Z | Capp | Icorr | W%* | a% | Ccorr (mg/g) |
1 | Na | 11 | 0.90 | 1.0047 | 5.36 ± 2.10 | 7.67 | 8.72 ± 3.41 |
2 | Mg | 12 | 1.29 | 0.8288 | 9.36 ± 1.84 | 12.67 | 15.22 ± 2.99 |
3 | Al | 13 | 0.36 | 0.8186 | 2.62 ± 1.63 | 3.19 | 4.26 ± 2.65 |
4 | P | 15 | 5.34 | 1.3527 | 23.66 ± 2.50 | 25.14 | 38.47 ± 4.07 |
5 | S | 16 | 1.07 | 0.8245 | 7.80 ± 1.79 | 8.00 | 12.68 ± 2.91 |
6 | Cl | 17 | 1.87 | 0.7197 | 15.57 ± 2.04 | 14.45 | 25.32 ± 3.32 |
7 | K | 19 | 1.25 | 0.9670 | 7.78 ± 1.68 | 6.55 | 12.65 ± 2.73 |
8 | Ca | 20 | 3.84 | 0.9067 | 25.45 ± 2.27 | 20.90 | 41.38 ± 3.69 |
9 | Fe | 26 | 0.34 | 0.8439 | 2.40 ± 1.42 | 1.42 | 3.90 ± 3.58 |
Total |
|
| 16.26 |
| 100 |
|
|