| Characteristic | Frequency (n = 66) | Percentage | |
| Gender | Female | 46 | 70 |
|
| Male | 20 | 30 |
| Training |
|
|
|
| Highest Level | Certificate/Diploma | 34 | 52 |
|
| Undergraduate | 24 | 36 |
|
| Postgraduate | 8 | 12 |
| Specialty | Nursing | 43 | 65 |
|
| Pharmacy | 5 | 8 |
|
| Medicine | 18 | 27 |
| Duration in service |
|
|
|
|
| <1 year | 19 | 29 |
|
| 1 year to 5 years | 24 | 36 |
|
| 5 years to 10 years | 13 | 20 |
|
| >10 years | 10 | 15 |
| Current work station |
|
|
|
|
| Clinical | 42 | 64 |
|
| Pharmacy | 8 | 12 |
|
| Palliative Care | 11 | 17 |
|
| Radiotherapy | 2 | 3 |
|
| Cancer Prevention | 3 | 4 |
| Training in pain management |
|
|
|
|
| Yes | 12 | 18 |
|
| No | 54 | 82 |