|
| n (%) |
| Gender |
|
| Male | 86 (43.9) |
| Female | 110 (56.1) |
| Age groups (years) |
|
| 18 - 40 | 19 (9.7) |
| 41 - 60 | 92 (46.9) |
| 61 - 80 | 71 (36.2) |
| ≥81 | 14 (7.1) |
| Education |
|
| Illiterate | 39 (19.9) |
| Primary school | 129 (65.8) |
| Secondary school | 23 (11.7) |
| University | 5 (2.6) |
| Residence |
|
| Metropolis | 47 (24) |
| Not metropolis | 149 (76) |
| Total | 196 (100) |