| Treatment outcomes |
|
|
|
| Treatment success | 309 (89) | 281 (81) |
|
| Died | 3 (1) | 10 (3) |
|
| Loss to follow-up | 7 (2) | 28 (8) | <0.01 |
| Not evaluated | 21 (6) | 21 (6) | Ref |
| Failure | 3 (1) | 3 (1) |
|
| Treatment regimen changed | 3 (1) | 3 (1) |
|
| Transferred out | 0 (0) | 0 (0) |
|
| Treatment adherence |
|
|
|
| Missed ≤ 2 doses per month | 42 | 63 |
|
| Missed > 2 doses consecutively per month | 30 | 60 |
|
| Non-adherence rate (per 100 person-months) | 1.5 | 3.3 | <0.01 |