| Diffraction source | SSRF-BL18U1 |
| Wavelength (Å) | 0.97780 |
| Detector | Pilatus |
| Crystal-to-detector distance (mm) | 300 |
| Rotation range per image (˚) | 1 |
| Total rotation range (˚) | 360 |
| Exposure time per image (s) | 0.6 |
| Space group | P212121 |
| Unit-cell parameters (Å) | a = 54.47, b = 158.98, c = 162.84 |
| Resolution range (Å) | 50 - 2.50 (2.50 - 2.59) |
| Total No. of reflections | 539899 |
| No. of unique reflections | 53128 |
| Completeness (%) | 99.5 (98.6) |
| Average mosaicity (˚) | 0.300 |
| CC1/2 | 0.890 |
| Multiplicity | 10.2 (10.1) |
|
| 18.0 (3.0) |
| Rmeas† (%) | 13.3 (66.0) |