| Variable (N = 294) | Effective (n) | Frequency (%) | 
| Age (years) | 
 | 
 | 
| <20 | 03 | 01.0 | 
| [20 - 25[ | 15 | 05.1 | 
| [25 - 30[ | 67 | 22.8 | 
| [30 - 35[ | 41 | 13.9 | 
| [35 - 40[ | 83 | 28.2 | 
| [40 - 45[ | 59 | 20.2 | 
| [45 - 49] | 26 | 08.8 | 
| Profession | 
 | 
 | 
| Civil servant | 37 | 12.7 | 
| Trader | 99 | 33.6 | 
| Student | 22 | 07.4 | 
| Housewife | 84 | 28.4 | 
| Hairdresser | 24 | 08.4 | 
| Tailor | 19 | 06.6 | 
| Others | 09 | 02.9 | 
| Residence | 
 | 
 | 
| Urban | 271 | 92.1 | 
| Rural | 23 | 07.9 | 
| Marital status | 
 | 
 | 
| Married | 89 | 30.2 | 
| Widow | 12 | 04.0 | 
| Concubine | 83 | 28.4 | 
| Single | 110 | 37.4 | 
| Region | 
 | 
 | 
| Far North | 01 | 0.5 | 
| North | 01 | 0.5 | 
| Adamawa | 02 | 0.7 | 
| Center | 162 | 55.1 | 
| Littoral | 14 | 04.7 | 
| West | 68 | 23.0 | 
| North-West | 15 | 04.9 | 
| South-West | 04 | 01.5 | 
| South | 17 | 05.7 | 
| East | 10 | 03.4 | 
| Religion | 
 | 
 | 
| Catholic | 175 | 59.6 | 
| Protestant | 96 | 32.6 | 
| Muslim | 04 | 01.5 | 
| Others | 19 | 06.3 | 
| Level of education | 
 | 
 | 
| Primary | 57 | 19.4 | 
| Secondary | 178 | 60.6 | 
| University | 52 | 17.8 | 
| None | 07 | 02.2 |