| Postharvest operations | PHL (%) | PHGL (MMT)1 (×1000) | PHQL (Naira)2 (×1000) |
| Paddy |
| ||
| Harvesting | 4.43 | 77.5 | 104,658 |
| Threshing & cleaning | 4.97 | 86.98 | 117,416 |
| Transportation (farm to home) | 0.34 | 59.5 | 8032 |
| Drying & storage | 1.53 | 26.78 | 36,146 |
| Transporting (home to market) | 0.12 | 21.00 | 2835 |
| Sub total | 11.39 | 199.33 | 269,088 |
| Parboiling operations |
| ||
| Paddy cleaning, soaking & steaming | 1.07 | 18.73 | 25,278 |
| Drying of parboiled rice | 3.06 | 535.5 | 72,292 |
| Storage of milled rice | 0.52 | 91.00 | 12,285 |
| Sub total | 4.65 | 813.75 | 109,856 |
| Milling (traditional) |
| ||
| Transport to mill | 2.37 | 414.75 | 55,991 |
| Storage before milling | 1.16 | 203.00 | 27,405 |
| Milling | 0.87 | 152.25 | 20,553 |
| Sub total | 4.40 | 770.00 | 103,950 |
| Milled rice |
| ||
| Transport (from mill to home) | 0.40 | 22,800 | 6840 |
| Storage after milling | 1.14 | 64,980 | 19,494 |
| Transport (from home to market) | 0.75 | 42,750 | 12,825 |
| Transport (market to shop) | 2.27 | 129,390 | 38,817 |
| Storage at shops | 2.98 | 169,860 | 50,958 |
| Sub total | 7.54 | 429,780 | 128,934 |
| Grand total | 27.98 | 3,487,580 | 583,119 |