| Specie | Height (cm) | Dbh (cm) | Density (g/cm3) |
| Terminalia superba |
|
|
|
| 1A | 430 | 4.0 | 0.56 |
| 1B | 400 | 5.0 | 0.67 |
| 1C | 600 | 5.2 | 0.61 |
| 1D | 650 | 9.0 | 0.84 |
| Triplochiton scleroxylon |
|
|
|
| 2A | 395 | 4.2 | 0.87 |
| 2B | 350 | 3.1 | 1.00 |
| 2C | 380 | 3.0 | 0.74 |
| 2D | 385 | 3.9 | 0.87 |
| Clestopholis patens |
|
|
|
| 3A | 445 | 4.8 | 0.85 |
| 3B | 410 | 4.8 | 0.79 |
| 3C | 428 | 5.2 | 0.94 |
| 3D | 477.5 | 6.0 | 0.98 |
| Treculia rhinopetala |
|
|
|
| 4A | 350 | 4.0 | 0.89 |
| 4B | 410 | 3.5 | 0.96 |
| 4C | 355 | 3.0 | 0.89 |
| 4D | 350 | 4.0 | 0.88 |
| Antiaris Africana |
|
|
|
| 5A | 490 | 4.5 | 0.84 |
| 5B | 580 | 6.0 | 0.80 |
| 5C | 590 | 4.2 | 0.72 |
| 5D | 340 | 3.2 | 0.90 |