| Characteristics. | Frequency | Percent (%) |
| Gender |
|
|
| Female | 206 | 68.7 |
| Male | 94 | 31.3 |
| Age (years) |
|
|
| 18 - 29 | 8 | 2.7 |
| 30 - 49 | 59 | 19.7 |
| 50 - 64 | 143 | 47.7 |
| 65 - 70 | 67 | 22.3 |
| ≥71 | 23 | 7.7 |
| Ethnicity |
|
|
| Sinhala | 273 | 91.0 |
| Tamil | 13 | 4.3 |
| Muslim | 12 | 4.0 |
| Burgher | 2 | 0.7 |
| Educational status |
|
|
| Not attained to the school | 1 | 0.3 |
| Grade 1 - 5 | 3 | 1.0 |
| Grade 6 - 10 | 40 | 13.3 |
| Ordinary level | 102 | 34.0 |
| Advanced level | 99 | 33.0 |
| Higher education | 55 | 18.3 |
| Marital status |
|
|
| Single | 10 | 3.3 |
| Married | 253 | 84.3 |
| Other | 37 | 12.3 |
| Occupation |
|
|
| Professional | 21 | 7.0 |
| Technical & clerical | 13 | 4.3 |
| Vendors & sellers | 21 | 7.0 |
| Skilled manual workers | 12 | 4.0 |
| Unskilled manual workers | 5 | 1.7 |
| Retired | 84 | 28.0 |
| Unemployed | 5 | 1.7 |
| Housewife | 139 | 46.3 |
| Average monthly income for the family (In Sri Lankan Rupees) |
|
|
| Less than 29,999Rs | 25 | 8.3 |
| 30,000Rs - 40,000Rs | 95 | 31.7 |
| 40,001Rs - 60,000Rs | 109 | 36.3 |
| 60,001Rs - 80,000Rs | 48 | 16.0 |
| More than 80,001Rs | 23 | 7.7 |