| Non-standardization coefficient | Standardization coefficient | t | Sig. | |
B | Standard error | Trial version | |||
Constant term | 15.101 | 6.013 |
| 2.511** | 0.016 |
Ts | −0.478 | 0.318 | −0.183 | −1.502 | 0.141 |
Rate | 4.214 | 1.797 | 0.301 | 2.345** | 0.024 |
Ln(Asset) | −0.920 | 0.274 | −1.494 | −3.355*** | 0.002 |
Lev | 4.805 | 2.080 | 0.657 | 2.311** | 0.026 |
Betaval | −0.601 | 1.106 | −0.091 | −0.543 | 0.590 |
BM | 2.475 | 1.320 | 0.522 | 1.875* | 0.068 |
Fsr | 1.776 | 1.081 | 0.287 | 1.642 | 0.108 |
Pfirs | 5.827 | 1.364 | 0.532 | 4.273*** | 0.000 |
State | 1.158 | 0.605 | 0.313 | 1.914* | 0.063 |
R2 = 0.517 adjustment R2 = 0.411 F = 4.875 |