| Type of Vehicle | Admission Fees ($) |
| Seven-day pass | |
| Non-commercial car, pickup truck, RV, or van with 15 or fewer passenger seats | 30 |
| Motorcycle | 25 |
| Foot, bicycle, horse, or non-commercial bus or van with more than 15 passenger seats: | 15 |
| Commercial sedan (up to six seats) | 25 (plus $15 per person) |
| Commercial van (7 - 15 seats, regardless of occupancy) | 125 |
| Commercial mini bus (16 - 25 seats, regardless of occupancy) | 200 |
| Commercial motor coach (26 or more seats, regardless of occupancy) | 300 |
| Annual pass (12 months) | |
| Yosemite pass | 60 |
| America the Beautiful―National Parks and Federal Recreational Lands Annual Pass | 80 |