| Histopathological type |
| Male | Female | Total | ||||
| n | (%) | n | (%) | n | (%) | |||
| Intestinal type | Well differentiated | 27 | 31.0 | 11 | 33.3 | 38 | 31.7 | |
| Moderate differentiated | 10 | 11.5 | 4 | 12.1 | 14 | 11.7 | ||
| poorly differentiated | 28 | 32.2 | 8 | 24.2 | 36 | 30 | ||
| Mucinous | 7 | 8 | 1 | 3 | 8 | 6.7 | ||
| Papillary | 1 | 1.1 | 2 | 6.1 | 3 | 2.5 | ||
| Diffuse type | Undifferentiated | 6 | 6.9 | 2 | 6.1 | 8 | 6.7 | |
| Signet cell ca | 8 | 9.2 | 5 | 15.2 | 13 | 10.8 | ||
| Total |
| 87 | 100 | 33 | 100 | 120 | 100 | |