| CPTS-RI items | Never (%) | Almost Never (%) | Sometimes (%) | Often (%) | Almost every day (%) |
| Exposure to a traumatic event |
|
|
|
|
|
| Traumatic event identification (A1) | 10.2 | 43.3 | 24.1 | 15.6 | 6.8 |
| Regular fear (A2) | 7.9 | 48.5 | 18.0 | 16.3 | 9.3 |
| Symptoms of reviviscences of the event |
|
|
|
|
|
| Repetitive images (B1) | 37.8 | 19.4 | 18.0 | 15.2 | 9.6 |
| Repetitive thoughts (B1) | 32.6 | 30.3 | 13.8 | 14.9 | 8.4 |
| Repetitive Dreams (B2) | 47.9 | 24.1 | 14.6 | 8.4 | 5.1 |
| Flashbacks (B3) | 39.3 | 26.5 | 14.1 | 10.2 | 9.9 |
| Stunning memories (B4) | 38.6 | 24.7 | 7.7 | 19.7 | 9.3 |
| Physiological reactivity (B5) | 70.8 | 7.7 | 8.3 | 8.2 | 5.1 |
| Symptoms of avoidance and emotional blunting |
|
|
|
|
|
| Sentimental avoidance (C1) | 48.6 | 18.9 | 10.0 | 12.4 | 10.1 |
| Social avoidance (C2) | 39.8 | 16.6 | 7.3 | 20.0 | 16.2 |
| Difficulty remembering (C3) | 43.6 | 36.7 | 8.5 | 7.0 | 4.1 |
| Disinterest in activities (C4) | 15.4 | 39.0 | 18.0 | 14.5 | 13.1 |
| Sense of posting (C5) | 37.4 | 25.8 | 11.3 | 13.5 | 11.9 |
| Restriction of affects (C6) | 41.3 | 25.7 | 10.1 | 14.9 | 7.9 |
| Symptoms of over-activation |
|
|
|
|
|
| Sleep interrupted (D1) | 9.2 | 44.0 | 18.4 | 12.1 | 16.4 |
| Irritability or tantrum (D2) | 61.9 | 9.8 | 9.9 | 9.8 | 8.7 |
| Difficulties of concentration (D3) | 27.8 | 40.0 | 9.8 | 10.8 | 11.7 |
| Exaggerated startle reaction (D5) | 39.0 | 31.0 | 9.0 | 12.5 | 8.5 |
| Associated symptoms |
|
|
|
|
|
| Guilt | 55.9 | 9.0 | 10.2 | 14.6 | 10.3 |
| Regression | 75.0 | 7.7 | 6.7 | 5.7 | 4.9 |