| CPTS-RI items | Never (%) | Almost Never (%) | Sometimes (%) | Often (%) | Almost every day (%) |
| Exposure to a traumatic event |
|
|
|
|
|
| Traumatic event identification (A1) | 11.5 | 9.6 | 21.2 | 28.8 | 28.8 |
| Regular fear (A2) | 9.6 | 21.2 | 34.6 | 26.9 | 7.7 |
| Symptoms of reviviscences of the event |
|
|
|
|
|
| Repetitive images (B1) | 30.8 | 30.8 | 21.2 | 9.6 | 7.7 |
| Repetitive thoughts (B1) | 28.8 | 30.8 | 7.7 | 11.5 | 21.2 |
| Repetitive dreams (B2) | 34.6 | 40.4 | 11.5 | 9.6 | 3.8 |
| Flashbacks (B3) | 53.8 | 13.5 | 11.5 | 11.5 | 9.6 |
| Stunning memories (B4) | 32.7 | 34.6 | 13.5 | 9.6 | 9.6 |
| Physiological reactivity (B5) | 61.5 | 11.5 | 13.5 | 7.7 | 5.8 |
| Symptoms of avoidance and emotional blunting |
|
|
|
|
|