|
| Effective | Percentage (%) | |
| Age |
|
| |
|
| 13 | 3 | 5.8 |
| 14 | 8 | 15.4 | |
| 15 | 8 | 15.4 | |
| 16 | 10 | 19.2 | |
| 17 | 23 | 44.2 | |
| City |
|
| |
|
| Ain awda | 3 | 5.8 |
|
| Khémisset | 5 | 9.6 |
|
| Rabat | 15 | 28.8 |
|
| Salé | 22 | 42.3 |
|
| Témara | 7 | 13.4 |
| Class |
|
| |
|
| Middle school 1 | 12 | 23.1 |
|
| Middle school 2 | 19 | 36.5 |
|
| Middle school 3 | 9 | 17.3 |
|
| High school 1 | 9 | 17.3 |
|
| High school 2 | 3 | 5.8 |
| Family situation |
|
| |
|
| Married | 28 | 53.8 |
|
| Divorced | 13 | 25.0 |
|
| Death of one of the parents | 9 | 17.3 |
|
| Host family | 2 | 3.8 |
| Father’s job |
|
| |
|
| Trade | 15 | 28.8 |
|
| Employee | 21 | 40.4 |
|
| Public function | 6 | 11.5 |
|
| Unemployed | 3 | 5.8 |
| Mother’s job |
|
| |
|
| Trade | 1 | 1.9 |
|
| Employee | 12 | 23.1 |
|
| Unemployed | 38 | 73.1 |
| Salary |
|
| |
|
| Under 2000 dh | 23 | 44.2 |
|
| Between 2000 - 4000 dh | 16 | 30.8 |
|
| Between 4000 - 6000 dh | 8 | 15.4 |
|
| Between 6000 - 8000 dh | 1 | 1.9 |
|
| Between 8000 - 10,000 dh | 3 | 5.8 |
|
| More than 10,000 dh | 1 | 1.9 |
| Type of accommodation |
|
| |
|
| House | 13 | 25.0 |