| Variables | n (%) |
| Gender | |
| Female | 186 (62.2%) |
| Male | 113 (37.8%) |
| Age group | |
| 16 - 20 | 55 (18.4%) |
| 21 - 30 | 134 (44.8%) |
| 31 - 40 | 68 (22.7%) |
| 31 - 40 | 40 (13.4%) |
| 41 - 50 | 1 (0.3%) |
| Schooling | |
| Complete primary education | 22 (7.4%) |
| Complete high School | 39 (13.0%) |
| Incomplete higher education | 75 (25.1%) |
| Complete higher Education | 65 (21.7%) |
| Postgraduate Lato Sensu | 64 (21.4%) |
| Postgraduate Stricto Sensu | 31 (10.4%) |
| Socioeconomic level | |
| D | 1 (0.3%) |
| C | 24 (8%) |
| B | 93 (31.1%) |
| A | 162 (54.1%) |