| Mean = 3.5 ± 0.8 |
|
|
| No. of males (n = 462) |
|
|
| None | 130 | 28.1 |
| 1 - 2 | 239 | 51.7 |
| 3 - 4 | 77 | 16.7 |
| >4 | 16 | 3.5 |
| Mean = 1.5 ± 0.4 |
|
|
| Monthly personal income |
|
|
| <10,000 | 113 | 20.2 |
| 10,000 - 19,999 | 202 | 36.1 |
| 20,000 - 29,999 | 120 | 21.4 |
| 30,000 - 39,999 | 49 | 8.8 |
| More than or equal to 40,000 | 42 | 7.5 |
| Unsure | 34 | 6.0 |
| Median income = 20,320 Naira ($102USD) | ||
| Currently staying together with husband (n = 423) | ||
| Yes | 350 | 82.7 |
| No | 73 | 17.3 |
| Husbands level of education (n = 423) | ||
| ≤Primary | 33 | 7.8 |
| Secondary | 216 | 51.1 |
| Tertiary | 174 | 41.1 |
| Husbands occupation (n = 423) |
|
|
| Employed | 413 | 97.6 |
| Unemployed | 10 | 2.4 |