| Variable | Frequency (n = 560) | Percentage |
| Age group (yrs) |
|
|
| 15 - 19 | 14 | 2.5 |
| 20 - 24 | 66 | 11.8 |
| 25 - 29 | 143 | 25.5 |
| 30 - 34 | 109 | 19.5 |
| 35 - 39 | 92 | 16.4 |
| 40 - 44 | 94 | 16.8 |
| 45 - 49 | 42 | 7.5 |
| Mean age = 32.7 ± 7.7 |
|
|
| Marital status |
|
|
| Currently married | 365 | 65.9 |
| Single | 98 | 17.5 |
| Co-habiting | 58 | 10.4 |
| Previously married | 39 | 7.2 |
| Educational status |
|
|
| Primary | 23 | 4.1 |
| Secondary | 293 | 52.3 |
| Tertiary | 244 | 43.6 |
| Religion |
|
|
| Catholics | 251 | 44.8 |
| Pentecostal | 178 | 31.8 |
| Orthodox | 114 | 20.4 |
| Traditional religion | 17 | 3.0 |
| Employment status |
|
|
| Employed | 410 | 73.2 |
| Unemployed | 150 | 26.8 |
| Tribe |
|
|
| Igbo | 550 | 98.2 |
| Non-Igbo | 10 | 1.8 |
| Family type (for currently married and cohabiting) (n = 423) | ||
| Monogamy | 390 | 92.2 |
| Polygamy | 33 | 7.8 |
| No. of living children (n = 462) |
|
|
| None | 65 | 14.5 |
| 1 - 4 | 281 | 60.8 |
| >4 | 114 | 26.9 |