|
| Univariate | Multivariate | ||||
|
| Odds ratio (OR)/Coefficient (95% CI) | p-value | Adjusted OR (aOR)/Coefficient (95% CI) | p-value | ||
| Mortality1 | 2.16 | (0.30, 15.35) | 0.441 | 2.23 | (0.29, 17.06) | 0.441 |
| Length of Stay2 (days) | 1.30 | (1.00, 1.60) | <0.001 | 0.91 | (0.69, 1.14) | <0.001 |
| Cost2 ($) | 2,575 | (1818, 3332) | <0.001 | 1952 | (1343, 2562) | <0.001 |
| Pulmonary Embolism3 | 8.11 | (2.55, 25.79) | <0.001 | 7.06 | (2.19, 22.79) | 0.001 |
| Postoperative Anemia2 | 3.02 | (1.84, 4.95) | <0.001 | 2.23 | (1.21, 4.10) | 0.010 |
| Appendicitis Type4 |
|
| 0.001 |
|
| 0.003 |
| Perforated | 1.37 | (1.64, 1.14) |
| 1.37 | (1.67, 1.11) |
|
| Non-Perforated |
| Reference |
|
| Reference |
|
| Surgery Type4,5 |
|
| <0.001 |
|
| <0.001 |
| Open | 1.61 | (1.96, 1.32) |
| 1.56 | (1.96, 1.27) |
|
| Laparoscopic |
| Reference |
|
| Reference |
|