| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Post-Tax & transfer Gini | Reduction in Gini due to taxes & transfers | Wage dispersion | Literacy score 5th percentile | Public employment | Female labor force participation | Decommodification index | Total taxes | Bargaining centralization | |
| Social democratic welfare states | |||||||||
| Sweden | 20 | 43 | 2.1 | 216 | 20 | 80 | 39 | 63 | 0.31 |
| Norway | 22 | 29 | 2.0 | 207 | 15 | 71 | 38 | 56 | 0.58 |
| Denmark | 21 | 38 | 2.2 | 213 | 18 | 78 | 38 | 56 | 0.37 |
| Finland | 19 | 34 | 2.4 | 195 | 9 | 73 | 29 | 51 | 0.44 |
| Mean | 21 | 36 | 2.2 | 208 | 16 | 76 | 36 | 57 | 0.42 |
| Christian democratic welfare states | |||||||||
| Austria | 21 |
|
|
| 4 | 55 | 31 | 47 | 0.44 |
| Belgium | 21 | 40 | 2.3 | 161 | 6 | 52 | 32 | 49 | 0.29 |
| Netherlands | 2ð | 2ð | 2.ð | 202 | 4 | 53 | 32 | 52 | 0.35 |
| Germany | 30 | 23 | 2.5 | 208 | 4 | 57 | 28 | 43 | 0.32 |
| France | 32 | 24 | 3.3 |
| 7 | 58 | 28 | 47 | 0.10 |
| Italy | 29 | 12 | 2.4 |
| 5 | 4ð | 24 | 42 | 0.14 |
| Switzerland | 31 | 11 | 2.7 | 150 | 5 | ð0 | 30 | 34 | 0.25 |
| Mean | 27 | 23 | 2.6 | 180 | 5 | 54 | 29 | 45 | 0.27 |
| Liberal welfare states | |||||||||
| Australia | 29 | 24 | 2.9 | 146 | 7 | 63 | 13 | 35 | 0.47 |
| New Zealand |
|
|
| 157 |
| 63 | 17 |
|
|
| Canada | 28 | 26 | 4.2 | 145 | 7 | 75 | 22 | 42 | 0.07 |
| Ireland | 32 | 32 |
| 145 |
| 69 | 23 | 39 |
|
| UK | 33 | 23 | 3.3 | 145 | 8 | 65 | 23 | 40 | 0.12 |
| USA | 33 | 18 | 4.9 | 133 | 5 | 69 | 14 | 32 | 0.07 |
| Mean | 31 | 25 | 3.8 | 145 | 7 | 67 | 19 | 38 | 0.18 |