| Number Patients | Sex | Side | Tönnis grade | Age at Operation (months) | Age La. F-U (months) | Time F-U (months) | ||||
Boy | Girl | Left | Right | Bilateral | Tön. 3 (Hips) | Tön. 4 (Hips) | |||||
Variant 1 | 115 | 25 | 90 | 80 | 21 | 14 | 28 | 101 | 14.4 (12 - 18) | 69.7 (58 - 102) | 41.8 (31 - 52) |
129 Hips | |||||||||||
Variant 2 | 61 | 17 | 44 | 43 | 10 | 8 | 18 | 51 | 29.6 (19 - 36) | 74.4 (72 - 115) | 40.2 (32 - 53) |
69 Hips | |||||||||||
| 176 | 42 | 134 | 123 | 31 | 22 | 46 | 152 | 22 (12 - 36) | 72.1 (58 - 115) | 41 (32 - 53) |
198 Hips |