| OTGG | Total | Percentage (n = 114) |
| Type |
|
|
| Rupture | 5 | 4.4 |
| Penetrating | 94 | 82.5 |
| IOFB | 12 | 10.5 |
| Perforating | 3 | 2.6 |
| Mixed | 0 | 0.0 |
| Grade |
|
|
| At least 20/40 or better | 19 | 16.7 |
| 20/50 to 20/100 | 12 | 10.5 |
| 19/100 to 5/200 | 6 | 5.3 |
| 4/200 to light perception (LP) | 66 | 57.9 |
| LP to no light perception (NLP) | 11 | 9.6 |
| Pupil |
|
|
| Positive | 18 | 15.8 |
| Negative | 96 | 84.2 |
| Zone |
|
|
| I | 84 | 73.7 |
| II | 30 | 26.3 |
| III | 0 | 0.0 |