| Item | White % | Black % | Chi-Square |
| Political Views |
|
| 23.75*** |
| Liberal | 27.8 | 30.7 |
|
| Moderate | 35.7 | 44.4 |
|
| Conservative | 36.5 | 24.9 |
|
| Total | 100.0 (2033) | 100.0 (466) |
|
| Labor Force Status |
|
| 0.47ns |
| Working Full-time | 46.0 | 47.0 |
|
| Working Part-time | 11.5 | 12.1 |
|
| Not working | 42.5 | 40.9 |
|
| Total | 100.0 (2099) | 100.0 (489) |
|
| “Are you for or against preferential hiring and promotion of blacks?” |
|
|
|
| Strongly support | 10.5 | 29.6 | 91.46*** |
| Support | 7.5 | 11.8 |
|
| Oppose | 31.2 | 28.0 |
|
| Strongly Oppose | 50.8 | 30.6 |
|
| Total | 100.0 (1304) | 100.0 (304) |
|
| “Blacks should work their way up without special favors.” |
|
|
|
| Strongly agree | 38.1 | 28.6 | 62.18*** |
| Agree somewhat | 27.4 | 19.6 |
|
| Neither agree or disagree | 15.7 | 16.7 |
|
| Disagree somewhat | 10.6 | 12.2 |
|
| Strongly disagree | 8.2 | 22.8 |
|
| Total | 100.0 (1370) | 100.0 (311) |
|