Women Features | Status of pregnancy | OR [95% CI] | p | |
moderate or high risk | No risk | |||
Age of woman |
|
|
|
|
<18 | 3 (23.1%) | 10 (76.9%) | 1.47 [0.39 - 5.53] | 0.57 |
18 - 35 | 50 (16.9%) | 245 (83.1%) |
|
|
35 years | 74 (97.4%) | 2 (2.6%) | 181 [43.08 - 762.99] | <0.0001 |
Civil status |
|
|
|
|
Married life | 118 (33.1%) | 239 (66.9%) | 0.99 [0.43 - 2.26] | 0.98 |
only life | 9 (33.3%) | 18 (66.7%) |
|
|
Parity |
|
|
|
|
nulliparous | 5 (29.4%) | 12 (70.6%) | 6.18 [1.63- 23.35] | 0,003 |
primipare | 6 (6.3%) | 89 (93.7%) |
|
|
few previous deliveries | 16 (13.3%) | 104 (86.7%) | 2.28 [0.86 - 6.08] | 0.091 |
multipare | 53 (52.0%) | 49 (48.0%) | 16.04 [6.44 - 40.00] | <0.0001 |
great multipare | 47 (94.0%) | 3 (6.0%) | 232.39 [58.60 - 971.36] | <0.0001 |
gravidity |
|
|
|
|
gravida | 6 (9.2%) | 59 (90.8%) |
|
|
paucigeste | 13 (10.9%) | 106 (89.1%) | 1.21 [0.44 - 3.34] | 0.72 |
multigravida | 44 (34.4%) | 84 (65.6%) | 5.15 [2.06 - 12.87] | <0.0001 |
great multigravida | 64 (88.9%) | 8 (11.1%) | 78.67 [25.77 - 240.15] | <0.0001 |
Size of the mother in meter |
|
|
|
|
<1.50 | 2 (18.2%) | 9 (81.8%) | 0.44 [0.09 - 2.07] | 0.29 |
≥1.50 | 125 (33.5%) | 248 (66.5%) |
|
|