| Rural | Urban | ||
Category | Frequency | % | Frequency | % |
Decision maker on spending money |
|
|
|
|
Respondents alone | 878 | 34.69 | 442 | 21.44 |
Respondents and Partner | 522 | 20.62 | 283 | 13.72 |
Husband/partner alone | 1125 | 44.45 | 1337 | 64.84 |
Someone else and others | 6 | 0.24 | 0 | 0.00 |
Decision maker on own health |
|
|
|
|
Respondents alone | 234 | 9.25 | 125 | 6.06 |
Respondents and Partner | 994 | 39.27 | 608 | 29.49 |
Husband/partner alone | 1285 | 50.77 | 1326 | 64.31 |
Someone else and others | 18 | 0.71 | 3 | 0.15 |
Decision on large household purchases |
|
|
|
|
Respondents alone | 374 | 14.78 | 125 | 6.06 |
Respondents and Partner | 1101 | 43.50 | 608 | 29.49 |
Husband/partner alone | 1041 | 41.13 | 1326 | 64.31 |
Someone else and others | 15 | 0.59 | 3 | 0.15 |
Decision on visit to family/relatives |
|
|
|
|
Respondents alone | 268 | 10.59 | 112 | 5.43 |
Respondents and Partner | 1204 | 47.57 | 679 | 32.93 |
Husband/partner alone | 1045 | 41.29 | 1263 | 61.25 |
Someone else and others | 14 | 41.29 | 8 | 0.39 |