Indicator | Selected criteria | Deprivation |
Housing and Sanitation | ||
Source of drinking water | Pipe borne water and treated 1 = improved, 0 = otherwise | 0 = non deprived, 1 = deprived |
Toilet facility | 1 = improved, 0 = otherwise | 0 = non deprived, 1 = deprived |
Main floor material | 1 = improved, 0 = otherwise | 0 = non deprived, 1 = deprived |
Main wall material | 1 = use of finished material, 0 = otherwise | 0 = non deprived, 1 = deprived |
Main roof material | 1 = use of finished product, 0 = otherwise | 0 = non deprived, 1 = deprived |
Autonomy | ||
Final say on travel to market and outside village/community | Husbands take decisions alone = 4 Women and husband take decision = 3 Women take decisions with another person = 2 Women take decisions alone = 1 | 0 = non deprived, 1 = deprived |
Final say on own health | Same as above | 0 = non deprived, 1 = deprived |
Final say on visit to friends and relatives | Same as above | 0 = non deprived, 1 = deprived |
Final say on making large household purchases | Same as above | 0 = non deprived, 1 = deprived |
Final say on money spending. | Same as above | 0 = non deprived, 1 = deprived |
Final say on husband’s earnings | Same as above | 0 = non deprived, 1 = deprived |
Health and Nutrition | ||
Place of delivery | Deliver in health facility = 1.0 = otherwise | 0 = non deprived, 1 = deprived |
Antenatal care | Receive ante natal care from skilled attendant = 1, 0 = otherwise | 0 = non deprived, 1 = deprived |
Skilled attendant during delivery | Attended to by skilled attendant during delivery = 1, 0 = otherwise | 0 = non deprived, 1 = deprived |
Body Mass Index (BMI) | 18.5kg/m2 to 25.0kg/m2 = 1 | 0 = non deprived, 1 = deprived |
| <18.5kg/m2 and >25.0kg/m2 = 0 |
|
Education | ||
level of educational attainment
| woman with no formal education = 6 woman with incomplete primary education = 5 woman with complete primary education = 4 woman with incomplete secondary education = 3 woman with complete secondary education = 2 woman with higher education = 1 | 0 = non deprived, 1 = deprived |
Literacy | Women who can read part of a sentence or a whole sentence will be regarded as literate. A value of 1 will be assigned, 0 = otherwise | 0 = non deprived, 1 = deprived |
Employment | ||
Employment status Employment type | Currently employed = 1, 0 = otherwise Currently employed = 1, 0 = otherwise Unemployed = 4 Skilled and Unskilled manual employment = 3 Agricultural and allied sector = 2 Non Agriculture = 1 | 0 = non deprived, 1 = deprived |