| Radio Communication Services | Sub-band (GHz) | Rec Number | Rep Number |
| Fixed | 24.25 - 27.5 | SA.1276 | F.2108 |
| S.2150 | |||
| Fixed-Satellite (Earth-to-Space) | 24.65 - 25.25 27 - 27.5 | S.1063 | S.2223 |
| S.2261 | |||
| S.1323 | S.2362 | ||
| Inter-Satellite | 25.25 - 27.5 | F.1509 |
|
| SA.1415 | |||
| Time Signals and Frequency Standards Emissions | 25.25 - 27 | TF.374 |
|
| Earth Exploration-Satellite (Space-to-Earth) | 25.5 - 27 | SA.1862 |
|
| SA.1027 |
| ||
| Space Research (Space-to-Earth) | 25.5 - 27 | SA.1862 | SA.2277 |
| SA.1415 | SA.2166 | ||
| SA.2167 | |||
| SA.2177 | |||
| SA.2183 | |||
| Fixed Mobile Fixed-Satellite (Earth-to-Space) | 27.5 - 28.5 | F.748 | F.2108 |
| F.1609 | S.2150 | ||
| F.1607 | S.2223 | ||
| F.1569 | S.2261 | ||
| S.1063 | S.2362 | ||
| S.1323 | |||
| S.1431 | |||
| SF.1719 | |||
| SF.1601 |