| Location | Sub-location | Male | Female | Sub-total | Total |
| Kathangacini | Kathangacini | 27 | 24 | 51 | 58 |
| Rwanthanju | 4 | 3 | 7 | ||
| Marimanti | Marimanti | 20 | 20 | 40 | 92 |
| Kithigiri | 26 | 26 | 52 | ||
| Tunyai | Tunyai | 24 | 13 | 37 | 78 |
| Tubui | 30 | 11 | 41 | ||
| Chiakariga | Materi | 23 | 6 | 29 | 98 |
| Chiakariga | 51 | 18 | 69 | ||
| Total |
| 205 | 121 |
| 326 |