No. | z0 | z1 | z2 | z3 | z4 | z1z2 | z1z3 | z1z4 | z2z3 | z2z4 | z3z4 |
|
|
|
| Y × 100 |
1 | 1 | −1 | −1 | −1 | 1 | 1 | 1 | −1 | 1 | −1 | −1 | 0.314 | 0.314 | 0.314 | 0.314 | 2.5074 |
2 | 1 | −1 | −1 | 1 | −1 | 1 | −1 | 1 | −1 | 1 | −1 | 0.314 | 0.314 | 0.314 | 0.314 | 0.8839 |
3 | 1 | −1 | 1 | −1 | −1 | −1 | 1 | 1 | −1 | −1 | 1 | 0.314 | 0.314 | 0.314 | 0.314 | 0.9102 |
4 | 1 | −1 | 1 | 1 | 1 | −1 | −1 | −1 | 1 | 1 | 1 | 0.314 | 0.314 | 0.314 | 0.314 | 2.9027 |
5 | 1 | 1 | −1 | −1 | −1 | −1 | −1 | −1 | 1 | 1 | 1 | 0.314 | 0.314 | 0.314 | 0.314 | 0.8372 |
6 | 1 | 1 | −1 | 1 | 1 | −1 | 1 | 1 | −1 | −1 | 1 | 0.314 | 0.314 | 0.314 | 0.314 | 2.5457 |
7 | 1 | 1 | 1 | −1 | 1 | 1 | −1 | 1 | −1 | 1 | −1 | 0.314 | 0.314 | 0.314 | 0.314 | 2.4717 |
8 | 1 | 1 | 1 | 1 | −1 | 1 | 1 | −1 | 1 | −1 | −1 | 0.314 | 0.314 | 0.314 | 0.314 | 0.9971 |
9 | 1 | −r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.145 | −0.686 | −0.686 | −0.686 | 1.8152 |
10 | 1 | r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.145 | −0.686 | −0.686 | −0.686 | 1.8457 |
11 | 1 | 0 | −r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.686 | 1.145 | −0.686 | −0.686 | 1.8105 |
12 | 1 | 0 | r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.686 | 1.145 | −0.686 | −0.686 | 1.8407 |
13 | 1 | 0 | 0 | −r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.686 | −0.686 | 1.145 | −0.686 | 1.6193 |
14 | 1 | 0 | 0 | r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.686 | −0.686 | 1.145 | −0.686 | 1.7169 |
15 | 1 | 0 | 0 | 0 | −r | 0 | 0 | 0 | 0 | 0 | 0 | −0.686 | −0.686 | −0.686 | 1.145 | 0.6195 |
16 | 1 | 0 | 0 | 0 | r | 0 | 0 | 0 | 0 | 0 | 0 | −0.686 | −0.686 | −0.686 | 1.145 | 3.1487 |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0.686 | −0.686 | −0.686 | −0.686 | 1.8603 |
Dj | 17.000 | 11.661 | 11.661 | 11.661 | 11.661 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 6.705 | 6.705 | 6.705 | 6.705 |
|
Bj | 30.333 | −0.3112 | −0.4487 | 0.7349 | 10.221 | −0.3357 | −0.1351 | −0.4329 | 0.4329 | 0.1351 | 0.3357 | −0.0492 | −0.067 | −0.644 | 0.147 |
|
bj | 1.7843 | −0.0267 | −0.0385 | 0.0630 | 0.8765 | −0.0420 | −0.0169 | −0.0541 | 0.0541 | 0.0169 | 0.0420 | −0.0073 | −0.0100 | −0.0960 | 0.0220 |
|
Sj |
| 0.0083 | 0.0173 | 0.0463 | 8.9590 | 0.0141 | 0.0023 | 0.0234 | 0.0234 | 0.0023 | 0.0141 | 0.0004 | 0.0007 | 0.0618 | 0.0032 |
|
Fj |
| 8.3069 | 17.268 | 46.322 | 8959.0 | 14.087 | 2.2815 | 23.425 | 23.425 | 2.2815 | 14.087 | 0.3614 | 0.6692 | 61.807 | 3.2334 |
|
significance | * | * | ** | *** | * |
| ** | ** |
| * |
|
| ** | * |
|