| Group |
| PI3K | AKT | β-catenin | VEGFR2 | ||||
| + | − | + | − | + | − | + | − | ||
| Gender | Male | 18 | 1 | 16 | 4 | 13 | 6 | 17 | 2 |
| Female | 13 | 1 | 11 | 2 | 9 | 5 | 12 | 2 | |
| Age | ≤3 y | 5 | 0 | 4 | 1 | 4 | 1 | 4 | 1 |
| >3 y | 26 | 2 | 23 | 5 | 18 | 10 | 25 | 3 | |
| Tumor | ≤1.5 cm3 | 11 | 1 | 9 | 3 | 8 | 4 | 11 | 1 |
| >1.5 cm3 | 20 | 1 | 18 | 3 | 14 | 7 | 18 | 3 | |
| P value |
| >0.05 | >0.05 | >0.05 | >0.05 | ||||