| Age in years | Effective (nor) | Percentage (%) |
| 18 - 22 | 1 | 3.33 |
| 22 - 26 | 9 | 30.00 |
| 26 - 30 | 14 | 46.67 |
| 30 - 34 | 6 | 20.00 |
| Tribes |
|
|
| Bemba | 10 | 33.33 |
| Sanga | 1 | 3.33 |
| Rund | 8 | 26.67 |
| Luba from Kasai | 2 | 6.67 |
| Luba of Katanga | 9 | 30.00 |
| Profession |
|
|
| Saleswoman | 9 | 30.00 |
| Household | 6 | 20,00 |
| Farmer | 11 | 36.67 |
| Teachers | 2 | 6.67 |
| Prostitutes | 2 | 6.67 |
| Level of study |
|
|
| Primary | 11 | 36.67 |
| Secondary | 17 | 56.67 |
| University | 2 | 6.67 |
| Parity |
|
|
| Primipare | 7 | 23.33 |
| Multipare | 13 | 43.33 |
| Grand multipare | 10 | 33.33 |
| Civil status |
|
|
| Single | 9 | 30.00 |
| Married | 12 | 40.00 |
| Divorced | 6 | 20.00 |
| Widow | 3 | 10.00 |