| Item | Percent | Number | Mean | Standard Deviation |
| Gender |
|
|
|
|
| Male | 43.1 | 273 |
|
|
| Female | 56.9 | 360 |
|
|
| Race |
|
|
|
|
| Hispanic | 50.5 | 318 |
|
|
| Black | 37.6 | 237 |
|
|
| White | 5.8 | 37 |
|
|
| Other | 6.1 | 38 |
|
|
| Educational Attainment |
|
|
|
|
| Grade school | 5.0 | 31 |
|
|
| Some high school | 22.0 | 137 |
|
|
| High school diploma | 29.7 | 185 |
|
|
| GED certificate | 9.3 | 58 |
|
|
| Some college/trade school | 16.1 | 100 |
|
|
| Trade school graduate | 5.1 | 32 |
|
|
| Community college graduate | 4.8 | 30 |
|
|
| College graduate | 7.2 | 45 |
|
|
| Professional/graduate degree | 0.8 | 5 |
|
|
| Employment Status |
|
|
|
|
| Employed, full-time | 38.1 | 240 |
|
|
| Employed, part-time | 13.7 | 86 |
|
|
| Full-time student | 2.7 | 17 |
|
|
| Unemployed and looking for work | 4.4 | 28 |
|
|
| Unemployed, not looking for work | 3.8 | 24 |
|
|
| Unable to work for other reasons | 18.3 | 115 |
|
|
| Retired | 19.0 | 120 |
|
|
| Age of Respondent |
| 587 | 47.81 | 16.36 |
| Years lived in the neighborhood |
| 626 | 14.87 | 14.87 |