| Demographic and obstetric characteristics | Number (n) | Percentage (%) |
| Marital status |
|
|
| Married | 428 | 94.5 |
| Engaged | 14 | 3.1 |
| single | 9 | 2.0 |
| Widowed/divorced | 2 | 0.4 |
| Religion |
|
|
| Christianity | 448 | 98.9 |
| Islam | 5 | 1.1 |
| Educational level |
|
|
| No formal education | 3 | 0.7 |
| Primary secondary | 21 | 4.6 |
| Secondary | 140 | 30.9 |
| Post-secondary | 289 | 63.8 |
| Occupation |
|
|
| Unemployed | 141 | 31.1 |
| Unskilled | 114 | 25.2 |
| Semiskilled | 56 | 12.4 |
| Skilled/Technical | 127 | 28.0 |
| Professional | 15 | 3.3 |
| Booking status |
|
|
| Booked | 404 | 89.2 |
| Unbooked | 38 | 8.4 |
| Referred | 11 | 2.4 |
| Total | 453 | 100.0 |