Variable | n | Mean ± SD | P | Variable | n | Mean ± SD | P |
Age |
|
| 0.506 | Knowledge of the disease |
|
| 0.007 |
18 - 60 | 103 | 64.28 ± 13.169 |
| Clearly knowledge | 30 | 67.30 ± 9.567 |
|
50 - 60 | 61 | 63.56 ± 7.381 |
| Knowledge | 29 | 58.93 ± 12.115 |
|
60 - 70 | 41 | 66.10 ± 8.777 |
| Part Knowledge | 146 | 64.93 ± 9.567 |
|
Caregiver gender |
|
| 0.022 | Gender of the patient |
|
| 0.022 |
Male | 84 | 63.95 ± 11.493 |
| Male | 84 | 65.12 ± 9.991 |
|
Female | 121 | 65.12 ± 9.991 |
| Female | 121 | 63.95 ± 11.493 |
|
Relationship with patients |
|
| 0.891 | Age of the patient |
|
| <0.001 |
Children | 113 | 64.26 ± 10.774 |
| 60 - 70 | 32 | 69.66 ± 4.929 |
|
Spouse | 62 | 64.97 ± 11.204 |
| 71 - 80 | 64 | 68.84 ± 11.793 |
|
Relative | 30 | 63.97 ± 11.009 |
| >80 | 109 | 60.30 ± 9.958 |
|
Education level |
|
| <0.001 | Patient course |
|
| 0.037 |
Junior school | 91 | 65.90 ± 10.630 |
| <3 years | 48 | 60.94 ± 14.134 |
|
High school | 78 | 64.65 ± 9.869 |
| 3 - 5 years | 67 | 65.81 ± 9.014 |
|
College degree | 35 | 60.22 ± 12.755 |
| >5 years | 90 | 65.27 ± 10.892 |
|
Profession |
|
| 0.830 | Degree of dementia |
|
| 0.029 |
Farmer | 96 | 65.01 ± 11.079 |
| Mild | 33 | 51.48 ± 5.52 |
|
Worker | 78 | 63.56 ± 10.470 |
| Moderate | 77 | 48.16 ± 7.03 |
|
Personnel | 30 | 64.70 ± 11.736 |
| Serious | 95 | 48.31 ± 6.03 |
|
Monthly income level |
|
| <0.001 | Self-care ability |
|
| <0.001 |
<3000 | 80 | 67.11 ± 10.285 |
| Cannot | 94 | 65.30 ± 10.944 |
|
3 - 5000 | 73 | 64.52 ± 9.403 |
| Part | 98 | 66.09 ± 8.819 |
|
>5000 | 52 | 60.17 ± 12.494 |
| Full | 13 | 65.30 ± 10.944 |
|
Take care of patients time |
|
| 0.013 |
|
|
|
|
<1 years | 55 | 63.15 ± 9.836 |
|
|
|
|
|
1 - 3 years | 30 | 62.10 ± 11.445 |
|
|
|
|
|
3 - 5 years | 56 | 68.43 ± 7.027 |
|
|
|
|
|
>5 years | 64 | 63.13 ± 10.892 |
|
|
|
|
|